106316 GOLF ACCESSORY BAG
5" W x 7" H x 2.5" D
> Microfiber with Ripstop Vinyl
> Inside zippered mesh pockets for balls, tees, score
card and golf glove
> Upgraded golf club shaped zippered pulleys
> Metal hook attachment for golf bag
GOLF BALLS AND TEES NOT INCLUDED
TR PP PS - 2" W x 2" H (front above mesh/back portion only)
Dimensions
5in(w)7in(h)2.5in(d)
Colors
Black
Print type and position
PrintBack: 2(w) x 2(h)
Front: 2(w) x 2(h)
TransferBack: 2(w) x 2(h)
Front: 2(w) x 2(h)
All dimensions are in inches
Price breaks and print color options
Transfer | 35 | 100 | 250 | 500 | 750 |
---|---|---|---|---|---|
1 Color Transfer | $109.43 | $101.43 | $52.66 | $35.58 | $34.24 |
2 Color Transfer | $104.04 | $95.63 | $52.93 | $36.56 | $35.26 |
3 Color Transfer | $99.65 | $92.07 | $53.55 | $37.70 | $36.42 |
4 Color Transfer | $97.04 | $90.05 | $54.12 | $38.79 | $37.54 |
5 Color Transfer | $95.76 | $88.32 | $55.00 | $39.83 | $38.61 |
Transfer Origination per Color | 60 | 60 | 60 | 60 | 60 |
35 | 100 | 250 | 500 | 750 | |
---|---|---|---|---|---|
$109.43 | $101.43 | $52.66 | $35.58 | $34.24 | |
Print Origination | $601 | $601 | $601 | $601 | $601 |
All prices are exclusive of Artwork, Set Ups, Tax and Freight
Lead time
12 working days